The following is a list of equipment in our inventory. Equipment is sorted by Category. Please call or email us to check availability or to make a reservation.
**Rental Rates and availability are subject to change. Rates shown do not reflect taxes, fuel charges, fees, etc.
Lawn & Garden
4 Hour Day Week
20" Core Aerator $50 $68 $250
18" Sod Cutter $60 $89 $350
Top-Dressing Machine $86 $110 $380
Portable Stump Grinder- 9hp $68 $89 $380
24" Hedge Trimmer $24 $34 $100
60" Articulated Hedge Trimmer $38 $52 $170
Echo / Mantis 2-cycle Tiller $29 $42 $148
Honda 8hp Rear-tine Tiller $48 $65 $240
Post Hole Digger 1-man $42 $50 $220
Post Hole Digger 2-man $48 $68 $240
Post Driver - manual $8 $12 $48
Fence Stretcher Kit $13 $18 $72
Backpack Blower $32 $46 $160
Lawn Mower - push $20 $30 $120
Power Pruning Saw -fixed $36 $48 $184
Power Pruning Saw - extend. $42 $58 $220
Echo Stick Edger $20 $28 $112
Dethatcher / Power Rake $42 $58 $200
Brushcutter - walk-behind $50 $75 $270
Sod / Lawn Roller $11 $15 $48
Log Splitter 25 ton $44 $62 $200
3" Chipper / Shredder - 9hp $60 $85 $350
6" Chipper - 25hp $90 $120 $400
14" Paver Brick & Block Saw $60 $86 $260
Wheelbarrow- 8 cu ft $14 $24 $76
Tree / Landscape Dollie $24 $36 $112
Trenching, Towable & Earth Moving
4 Hour Day Week
12" EZ Trench Groundsaw $58 $79 $312
24" Self-Propelled Trencher $89 $125 $400
w/ Trailer
Top Dressing Machine $86 $110 $380
Bobcat T-190 Track Loader $170 $240 $800
*Grapple / Root Rake $50 $70 $200
*Pallet Forks $25 $30 $85
Tractor / Kubota 4wd $105 $150 $500
w/ loader & box blade
Tractor / Kubota B26 4wd $110 $160 $540
w/ loader & backhoe
Mini-Excavator / Kubota U25 $150 $189 $600
Dingo TX427 Mini-Skid Loader $95 $140 $450
*comes with: Bucket, Pallet Forks, Leveler & TRAILER at no extra charge
Additional hydraulic attachments:
Utility Grapple $30 $50 $150
Soil Cultivator $60 $80 $320
6" Wood Chipper - 25 hp $90 $120 $400
3" Chipper / Shredder - 9hp $60 $85 $350
Log Splitter 25 Ton $44 $62 $180
Sawing, Drilling, Grinding, Concrete & Demolition
4 Hour Day Week
Bull Float w/ 12' extension $10 $14 $50
Wheelbarrow - 8 cu ft $14 $24 $76
Concrete / Demo Saw GAS 14" $49 $60 $240
Concrete / Demo Saw ELECTRIC $42 $56 $220
Concrete Saw, walk-behind $60 $85 $320
**14" Diamond Blade (min. rent) $36 $36 $128
Jack Hammer - electric 60 lb $44 $62 $240
Demo Hammer - 40 lb $38 $56 $200
(Dewalt / Hilti)
Floor Scraping Blade $10 $14 $50
(for 40 lb demo hammer)
Chipping Hammer Hilti TE706 $34 $48 $160
11" Concrete Floor Grinder $64 $78 $190
*** Diamond Segments are rented for $30-$40 each, minimum 3 required
(Depends on application)
Vacuum (Heavy-Duty for Grinder) $70 $86 $290
36" Power Trowel $36 $50 $200
Jumping Jack Compactor $36 $50 $200
Vib. Plate Compactor $42 $56 $225
Concrete Vibrator - 10 ft $24 $36 $140
Portable Cement Mixer - 2 bag $28 $40 $160
Towable Cement mixer - 9 cu ft $39 $56 $175
Power Buggy - 16 cu ft (w-trailer) $49 $70 $210
14" Chop Saw (electric) $18 $26 $84
12" Compound Mitre Saw $21 $30 $120
Reciprocating Saw (sawzall) $16 $22 $76
10" Portable Table Saw $30 $42 $160
14" Paver Brick / Block Saw $60 $86 $260
Painting, Texturing & Cleaning
4 Hour Day Week
Airless Paint Sprayer $58 $78 $300
3' Extension Wand $4 $6 $24
6' Extension Wand $4 $6 $24
Texture Spray Rig - Graco $46 $62 $240
Hopper Gun $14 $20 $76
2000 psi Pressure Washer $42 $56 $220
3000 psi Pressure Washer $48 $68 $260
8-18ft Telescoping Wand $12 $16 $64
18" Surface Cleaner $22 $30 $112
(minimum 3000 psi required)
Turbo Nozzle $4 $4 $12
Chemical Injector Kit $1 $1 $4
Water-Sand Blasting Kit $22 $30 $120
Wallpaper Steamer / Remover $22 $32 $120
Pumps & Plumbing
4 Hour Day Week
2" Submersible Pump (electric) $26 $32 $120
2" Centrifugal / Trash Pump $30 $42 $160
3" Centrifugal / Trash Pump $36 $50 $200
3" Diaphragm Pump $42 $58 $232
*** Additional lengths of Discharge Hose are rented in 50ft lengths
25' Manual Snake $12 $16 $60
25' Electric Drill Snake $22 $32 $120
50' Electric Sewer Snake $32 $48 $160
100' Electric Sewer Snake $45 $64 $230
Toilet Auger $10 $14 $56
Flooring, Carpet & Tile
4 Hour Day Week
Carpet Cleaner / Extractor $20 $25 $100
Carpet Dryer / Blower $19 $26 $104
Seaming Iron $10 $14 $56
Knee Kicker $12 $16 $56
Power Stretcher $22 $30 $120
Edge Trimmer $8 $12 $48
Carpet Installation Kit $5 $8 $28
Vinyl Roller 100 lb $16 $22 $84
Floor Stripper (elec. vinyl) $36 $52 $200
Walk-behind Floor Stripper (HD) $42 $58 $230
8" Drum Floor Sander $30 $44 $160
Floor Edge Sander $23 $32 $120
Square Floor Sander / Buffer $27 $39 $150
17" Orbital Floor Maintainer $26 $38 $140
17" Carbide Disc $48 $48 $160
11" Concrete Floor Grinder $64 $78 $190
*** Diamond Segments are rented for $30-$40 each, minimum 3 required
(Depends on application)
Vacuum (Heavy-Duty for Grinder) $70 $86 $290
Jamb Saw $24 $32 $128
18" Wet Tile Saw $36 $52 $200
24" Wet Tile Saw $50 $72 $280
14" Manual Tile Cutter $12 $16 $60
20" Manual Tile Cutter $16 $22 $80
Drilling, Fastening & Compressors
4 Hour Day Week
Air Framing Nailer $22 $30 $120
Cordless Framing Nailer $24 $36 $144
Air Finish Nailer $20 $28 $112
Cordless Finish Nailer $22 $30 $120
Air Roofing Nailer $24 $32 $128
Air Floor Nailer $24 $32 $128
Air Floor Stapler $24 $32 $128
6.2cfm Air Compressor (elec.) $24 $32 $128
10.8cfm Air Compressor (gas) $34 $48 $180
Air Hose - 50 ft $2 $4 $10
.27 cal Nail Gun $22 $30 $120
1/2" Right-Angle Drill $14 $20 $80
1/2" D-Handle Drill $18 $24 $88
1/2" Gas Powered Drill $32 $46 $180
TE-15 Rotary Hammer / Drill $28 $39 $156
TE-56 Rotary Hammer / Drill $34 $49 $196
TE-76 Rotary Hammer / Drill $38 $54 $208
Concrete Coring Drill Kit $62 $80 $280
2" Diamond Core Bit $34 $34 $98
3" Diamond Core Bit $50 $50 $150
4" Diamond Core Bit $60 $60 $180
6" Diamond Core Bit $72 $72 $210
Ladders & Lift Equipment
4 Hour Day Week
43 ft Towable Man-Lift $120 $160 $500
5 ft Scaffolding w/ casters $14 $14 $56
10 ft Scaffolding w/ casters $24 $24 $88
6 ft Fiberglass Step Ladder $9 $12 $48
8 ft Fiberglass Step Ladder $10 $14 $56
10 ft Fiberglass Step Ladder $12 $16 $64
12 ft Fiberglass Step Ladder $16 $24 $96
24 ft Alum. Extension Ladder $22 $30 $120
28 ft Alum. Extension Ladder $25 $36 $144
32 ft Alum. Extension Ladder $28 $40 $160
Ladder Jacks - pair $8 $12 $48
Walkboard - 8' - 13' $12 $16 $48
18 ft Material Lift $34 $48 $168
Ladder Lift / Roofing Jack $68 $89 $350
Drywall Lift - 11 ft $22 $30 $120
Drywall Lift - 15 ft $22 $30 $120
Dollies & Misc. Equipment
4 Hour Day Week
Appliance Dolly $12 $16 $60
Handtruck Dolly $10 $14 $48
Tree / Landscape Dolly $24 $36 $112
Flat / Furniture Dolly $8 $12 $48
Pallet Jack $18 $26 $90
2 Ton Engine Lift $22 $32 $116
12 Ton Bottle Jack $6 $8 $32
Builders Level / Transit $18 $26 $104
10' Alum. / Metal Brake $42 $58 $220
